Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 00:15 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 10232
Total Files 35660
Total Pages 17868
Total Visits 4644
Total KBytes 65631
Total Unique Sites 63318
Total Unique URLs 1570
Total Unique Referrers 36831
Total Unique User Agents 92850
. Avg Max
Hits per Hour 59600 35757
Hits per Day 33998 82241
Files per Day 81295 37853
Pages per Day 80285 95430
Sites per Day 91024 93589
Visits per Day 69774 39403
KBytes per Day 42304 16991
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 48971 39.55% 3943 39.96% 4313 44.45% 10857 25.22% 9472 25.27% 85680 33.90%
2 92310 42.73% 67105 45.04% 51672 40.29% 49603 28.89% 77336 31.53% 87331 37.05%
67470 81980 17.72% 52962 45.04% 30788 45.04% 83549 45.04% 89792 45.04% 23637 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43148 25548 3.50% 57634 25388 2.86% 6842 95487 4.52% 5673 22712.63%
1 86510 99261 3.71% 72045 25912 3.36% 41564 89036 4.76% 74883 52421 4.13%
2 98508 60562 4.20% 44730 65612 3.99% 12233 94332 5.41% 42947 99564 6.56%
3 61802 24926 3.75% 52526 92589 3.56% 8474 42317 4.17% 16225 51622 4.74%
4 67864 73859 3.65% 77010 74706 3.43% 69346 82682 4.74% 76977 55855 4.89%
5 197 593 4.50% 81942 49022 4.72% 81767 23506 5.82% 38057 56649 6.41%
6 75926 36564 4.47% 17210 20656 4.30% 2176 29443 5.32% 14987 45122 5.46%
7 29007 76788 6.60% 70048 81532 6.95% 69377 78522 4.99% 23849 85602 6.54%
8 30143 91713 4.19% 59460 7152 3.92% 66418 28805 4.57% 89834 43394 4.64%
9 84660 71775 5.18% 92415 66427 5.47% 95280 30472 4.16% 23075 71206 5.55%
10 67036 40285 4.91% 91861 69211 5.20% 69728 6848 3.70% 14332 98735 3.53%
11 83635 84380 5.31% 80267 53012 5.67% 62901 4115 4.32% 38613 93043 4.85%
12 95827 98072 4.41% 195 62245 4.39% 26877 90028 4.64% 5638 11537 4.47%
13 61803 98053 4.31% 77963 57083 4.04% 28525 1038 3.95% 28288 95560 3.90%
14 41323 20148 5.77% 64771 11050 6.18% 26995 79103 4.20% 9785 10630 4.23%
15 63482 90051 6.48% 63641 26382 7.68% 94165 2253 3.74% 19425 89992 5.81%
16 325 19619 3.54% 52236 27202 3.43% 9647 57874 3.81% 38738 71449 3.13%
17 55927 16700 3.44% 28532 84451 3.69% 17738 56819 3.43% 80011 59060 2.90%
18 76967 44781 3.31% 70109 3962 3.54% 23883 79894 3.48% 14592 87365 3.14%
19 69944 78232 3.31% 13746 64108 3.43% 80485 33171 3.81% 54100 80810 3.10%
20 52789 6335 2.81% 8011 62436 2.40% 64208 46749 3.61% 33885 20134 2.47%
21 63449 62416 4.11% 4585 81186 4.23% 19235 84595 3.68% 40245 96201 3.33%
22 29375 10354 1.77% 162 53258 1.18% 90247 14753 2.15% 40623 60190 1.12%
23 92985 54368 2.75% 24298 73470 2.39% 87539 78397 3.00% 54280 40327 2.48%

Top 30 of 84746 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 277
2 122 0.93% 3314 3.32% 904
3 80 0.61% 137 0.14% 6908
4 64 0.49% 2873 2.88% 9907
5 58 0.44% 274 0.27% 5368
6 42 0.32% 157 0.16% 5826
7 42 0.32% 109 0.11% 1450
8 42 0.32% 77 0.08% 427
9 42 0.32% 92 0.09% 4089
10 42 0.32% 63 0.06% 2942
11 36 0.27% 214 0.21% 5471
12 32 0.24% 212 0.21% 3588
13 28 0.21% 165 0.17% 9587
14 28 0.21% 228 0.23% 5740
15 28 0.21% 148 0.15% 6374
16 24 0.18% 127 0.13% 1244
17 22 0.17% 105 0.11% 9107
18 22 0.17% 171 0.17% 315
19 21 0.16% 8 0.01% 9397
20 21 0.16% 19 0.02% 3380
21 20 0.15% 97 0.10% 2051
22 20 0.15% 111 0.11% 4155
23 18 0.14% 93 0.09% 7968
24 18 0.14% 70 0.07% 4967
25 18 0.14% 63 0.06% 4034
26 18 0.14% 55 0.05% 207
27 18 0.14% 118 0.12% 147
28 6 0.05% 15 0.02% 7405
29 6 0.05% 47 0.05% 6135
30 6 0.05% 21 0.02% 4748

Top 10 of 25160 Total URLs By KBytes
# Hits KBytes URL
1 73598 49.64% 59955 74.35% 6465
2 81408 0.93% 94738 3.32% 7536
3 96945 0.58% 23059 0.17% 6454
4 52496 0.30% 10439 0.2% 5069
5 81199 0.52% 45777 0.82% 1977
6 80003 0.52% 51255 0.27% 2478
7 87391 0.68% 89429 0.68% 1421
8 44174 0.60% 72806 0.67% 2341
9 31701 0.30% 53752 0.41% 457
10 92673 0.13% 57526 0.38% 4834

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7638
2 122 0.93% 21 4.09% 937
3 36 0.27% 7 1.36% 7784
4 32 0.24% 6 1.17% 9122
5 28 0.21% 5 0.97% 2356
6 18 0.14% 5 0.97% 1032
7 28 0.21% 5 0.97% 410
8 24 0.18% 4 0.78% 1054
9 28 0.21% 3 0.58% 4887
10 22 0.17% 3 0.58% 284

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8766
2 122 0.93% 33 6.48% 1188
3 32 0.24% 9 1.77% 3749
4 36 0.27% 8 1.57% 4970
5 18 0.14% 7 1.38% 2200
6 18 0.14% 6 1.18% 3403
7 28 0.21% 5 0.98% 9859
8 24 0.18% 5 0.98% 221
9 28 0.21% 5 0.98% 7753
10 28 0.21% 4 0.79% 2313

Top 15 of 109 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
53 34 0.01% 39 0.00% 57 0.00% Generic TLD (info)
20 5 0.01% 49 0.00% 29 0.00% Thailand

63

1
Top 51 of 6363 Total Referrers
# Hits Referrer
1 83 0.36% https://www.google.com.sb/url?q=https://clients1.google.ro/url?q=/http://hdorg2.ru/article?today-77754628
2 18 0.18% https://cse.google.bf/url?q=https://maps.google.com.eg/url?q=http://hdorg2.ru/article?today-39367968
3 31 0.63% https://maps.google.sm/url?q=http://maps.google.dj/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-53785515
4 69 0.17% http://toolbarqueries.google.ee/url?q=http://www.google.as/url?q=http://hdorg2.ru/article?today-43795311
4 53 0.79% https://maps.google.la/url?sa=j&rct=j&url=http://alt1.toolbarqueries.google.ae/url?q=http://hdorg2.ru/article?today-23686328
6 34 0.20% http://jmt17.google.cm/url?q=http://toolbarqueries.google.com.vn/url?sa=i&url=http://hdorg2.ru/article?today-08967238
7 22 0.98% https://maps.google.kg/url?sa=t&url=http://image.google.com.qa/url?q=http://hdorg2.ru/article?today-81276411
8 45 0.33% http://jmt17.google.es/url?q=https://clients1.google.com.my/url?q=http://hdorg2.ru/article?today-71462746
9 91 0.66% http://toolbarqueries.google.com.iq/url?q=http://night.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-40589537
10 59 0.15% https://clients1.google.com.ly/url?q=https://plusone.google.com/url?q=http://hdorg2.ru/article?today-43385770
11 52 0.68% https://clients1.google.com.uy/url?q=http://jmt17.google.com.pe/url?q=http://hdorg2.ru/article?today-17329534
12 28 0.28% https://cse.google.rs/url?q=http://toolbarqueries.google.com.mm/url?q=http://hdorg2.ru/article?today-13734008
13 22 0.17% https://partnerpage.google.com/url?q=https://maps.google.at/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-26885596
14 88 0.97% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://local.google.com.cu/url?q=http://hdorg2.ru/article?today-78964236
15 12 0.23% http://images.google.cat/url?q=http://alt1.toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-52955094
16 12 0.74% https://maps.google.co.nz/url?q=http://images.google.com.bz/url?q=http://hdorg2.ru/article?today-27932408
17 78 0.94% https://images.google.com.bo/url?q=https://us.sandbox.google.no/url?q=http://hdorg2.ru/article?today-32319900
18 1 0.95% http://jmt17.google.ac/url?q=https://images.google.com.br/url?q=http://hdorg2.ru/article?today-23465476
29 4 0.38% http://images.google.com.pk/url?q=http://toolbarqueries.google.co.ma/url?q=http://hdorg2.ru/article?today-81713110
20 55 0.75% http://alt1.toolbarqueries.google.com.py/url?q=http://images.google.pk/url?q=http://hdorg2.ru/article?today-61396441
21 40 0.17% https://maps.google.com.vc/url?q=http://toolbarqueries.google.cc/url?q=http://hdorg2.ru/article?today-18184263
22 50 0.76% http://maps.google.ca/url?q=http://www.google.co.uk/url?q=http://hdorg2.ru/article?today-58671245
23 20 0.74% http://toolbarqueries.google.de/url?q=http://toolbarqueries.google.com.gt/url?q=http://hdorg2.ru/article?today-86946152
24 72 0.68% http://toolbarqueries.google.so/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-89143495
25 97 0.66% http://alt1.toolbarqueries.google.ee/url?q=https://maps.google.com.pe/url?sa=i&url=http://hdorg2.ru/article?today-51372738
26 29 0.61% https://www.google.com/url?q=j&rct=j&url=https://maps.google.sn/url?q=http://hdorg2.ru/article?today-83640738
27 68 0.82% http://www.google.ge/url?q=http://clients1.google.lu/url?q=http://hdorg2.ru/article?today-97926006
28 22 0.97% http://image.google.com.ge/url?q=https://maps.google.com.pa/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-07464112
29 2 0.18% https://maps.google.co.jp/url?rct=j&sa=t&url=http://www.google.com.au/url?q=http://hdorg2.ru/article?today-22383900
30 94 0.21% https://toolbarqueries.google.bi/url?q=https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-15928551
31 25 0.15% https://www.google.com.sb/url?q=http://hdorg2.ru/article?today-77754628
32 84 0.12% https://maps.google.co.jp/url?rct=j&sa=t&url=http://www.google.com.au/url?q=http://hdorg2.ru/article?today-22383900
33 99 0.86% https://maps.google.sm/url?q=http://hdorg2.ru/article?today-53785515
34 98 0.13% http://toolbarqueries.google.ee/url?q=http://hdorg2.ru/article?today-43795311
35 17 0.58% https://maps.google.la/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-23686328
36 76 0.60% http://jmt17.google.cm/url?q=http://hdorg2.ru/article?today-08967238
37 62 0.34% https://maps.google.kg/url?sa=t&url=http://hdorg2.ru/article?today-81276411
38 30 0.83% http://jmt17.google.es/url?q=http://hdorg2.ru/article?today-71462746
39 98 0.11% http://toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-40589537
40 47 0.96% https://clients1.google.com.ly/url?q=http://hdorg2.ru/article?today-43385770
41 64 0.78% https://clients1.google.com.uy/url?q=http://hdorg2.ru/article?today-17329534
42 53 0.39% https://cse.google.rs/url?q=http://hdorg2.ru/article?today-13734008
43 56 0.76% https://partnerpage.google.com/url?q=http://hdorg2.ru/article?today-26885596
44 30 0.61% https://cse.google.lu/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-78964236
45 84 0.31% http://images.google.cat/url?q=http://hdorg2.ru/article?today-52955094
46 70 0.18% https://maps.google.co.nz/url?q=http://hdorg2.ru/article?today-27932408
47 30 0.59% https://images.google.com.bo/url?q=http://hdorg2.ru/article?today-32319900
48 13 0.36% http://jmt17.google.ac/url?q=http://hdorg2.ru/article?today-23465476
49 40 0.19% http://images.google.com.pk/url?q=http://hdorg2.ru/article?today-81713110
50 33 0.60% http://alt1.toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-61396441
51 64 0.18% http://https://clients1.google.ro/url?q=/http://hdorg2.ru/article?today-77754628

2596, 4298, 3434, 5540, 940, 8293, 8716, 7214, 4176, 1484, 2608, 6315, 996, 8854, 3761, 7937, 3427, 7166, 6718, 9875, 5809, 1899, 3902, 8975, 8741, 3176, 7435, 6910, 6855, 5082, 5567, 6971, 5252, 5854, 6841, 9626, 3896, 7173, 636, 5873, 6606, 725, 8539, 2470, 3397, 6008, 569, 7957, 7115, 7789, 9539, 6605, 8938, 1230, 9924, 8949, 6151, 569, 7307, 82, 589, 9666, 9068, 6977, 1433, 138, 2178


Generated by Webalizer Version 2.23